Museum Garments
Size Guide
Calculate My Size
Size Chart

Powered by Kiwi Sizing
Find the best size based on people like you
Age affects how weight is distributed
kg
cm
Add bra info
If you already know your body measurements
cm
Your fit preference
regular
tight
loose
FR
EN
S | M | L | XL | |
(A) Longueur (cm) | 57 | 57.5 | 58 | 58.5 |
(B) Demi tour poitrine (cm) | 58.5 | 60.5 | 62.5 | 64.5 |
(C) Largeur biceps (cm) | 30.4 | 31 | 31.6 | 32.3 |
(D) Épaule à épaule (cm) | 44.3 | 45.3 | 46.3 | 47.3 |
(E) Longueur épaules (cm) | 16.9 | 17.2 | 17.5 | 17.8 |
(F) Longueur manches (cm) | 57 | 57.5 | 58 | 58.5 |
(G) Largeur taille (cm) | 44 | 46 | 48 | 50 |

Nous vous conseillons de prendre votre taille habituelle.
S | M | L | XL | |
(A) Length (cm) | 57 | 57.5 | 58 | 58.5 |
(B) Bust (cm) | 58.5 | 60.5 | 62.5 | 64.5 |
(C) Biceps width (cm) | 30.4 | 31 | 31.6 | 32.3 |
(D) Shoulder to shoulder (cm) | 44.3 | 45.3 | 46.3 | 47.3 |
(E) Shoulder length (cm) | 16.9 | 17.2 | 17.5 | 17.8 |
(F) Sleeve length (cm) | 57 | 57.5 | 58 | 58.5 |
(G) Waist width (cm) | 44 | 46 | 48 | 50 |

We advise you to take your usual size.